Abrasive
+
Mechanics
+
Product description
| Diameter | Total length | Working length | Diamond width | Shank | Grit |
| 22mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 25mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 28mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 30mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 32mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 35mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 38mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 40mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 43mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 45mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 50mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 55mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 60mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 65mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 70mm | 85mm | 60mm | 5mm | Round | #60/70 |
| 75mm | 85mm | 60mm | 5mm | Round | #60/70 |
Other specifications on request available.



