• Multi-blade-segment
  • diamond segment for multiblade
  • diamond multi blade segments
  • diamond segments for multi saw blade

Multi saw segments&multiblade segments

Product features:

1.Good sharpness, stable performance and long lifespan performance.
2.Good cutting result with smooth cutting, flat surface and even size.
3.Narrow cutting gap that stone waste reduction.
4.Easy for diamond opening.
5.Highly cost-effective.
Multi saw segments&multiblade segments

1:Multiblade ( same diameter blade combination cutting) segment

Product application

Segment for Multiblade block cutting.

Product Description

Product name Multi Blade Segment
Use for  Granite
Segment shape Trapezoid, K/M/etc.
Segment sharp Sandwich, Layer, etc.
Supply Ability 6,000,000 Pcs/Month
Factory More than 17 years’ experience
Delivery time 7~15 days after payment received.

Product Specifications

Saw blade Diameter(mm) Steel Core Thickness(mm) Segment Dimension(mm) Segment Number(pcs)
1000 5 24×7.0/6.2×13(15,20) 70
1200 5.5 24×7.4/6.6×13(15,20) 80
1400 6.5 24×8.4/7.6×13(15,20) 92
1600 7.2 24×9.2/8.4×13(15,20) 108

2:Multiblade ( different diameter blade combination cutting) segment

Product application

Segment for Multiblade block cutting. This combined cutting method can meet the cutting of larger size stone, especially for saw blades diameter more than 1800mm, such as 2000mm, 2200mm, 2500mm or 3000mm, they can process larger block to have the larger slabs, it can better meet the different needs of stone processing. The segments change size according to the blank blade thicknes.

Product Description

Product name Multi Blade Segment
Use for: Granite
Segment shape Trapezoid, K/M/etc.
Sandwich, Layer, etc. Segment sharp
Supply Ability 6,000,000 Pcs/Month
Factory More than 17 years’ experience
Delivery time 7~15 days after payment received.

Product Specifications

Saw blade Diameter (mm) Steel Core Thickness(mm) Segment Dimension(mm)
600-2000 5 24×7.0/6.2×13(15,20)
530-2800 5.5 24×7.4/6.6×13(15,20)
460-2800 6.5 24×8.4/7.6×13(15,20)
460-3000 7.2 24×9.2/8.4×13(15,20)

For detail blade combination please see follows table.

Max.diameter blade(mm) blade combination(pcs) Saw blade Diameter(mm) Steel Core Thickness(mm) Segment Dimension(mm)
3000 7P 3000 7.2 160
2600 7.2 140
2200 7.2 132
1800 7.2 120
1400 7.2 96
1040 7.2 92
680 7.2 80
5P 3000 7.2 160
2500 7.2 140
2000 7.2 128
1500 7.2 96
1000 7.2 92
2800 12P 2800 5.5 150
2600 5.5 140
2400 5.5 140
2200 5.5 132
2000 5.5 128
1800 5.5 120
1600 5.5 108
1370 5.5 96
1160 5.5 92
950 5.5 92
740 5.5 84
530 5.5 66
8P 2800 7.2 150
2500 7.2 140
2200 7.2 132
1900 7.2 128
1600 7.2 108
1300 7.2 96
1000 7.2 92
680 7.2 80
6P 2800 5.5 150
2400 5.5 140
2000 5.5 128
1600 5.5 108
1150 5.5 92
680 5.5 80
2500 10P 2500 6.5 140
2300 6.5 132
2100 6.5 128
1900 6.5 120
1700 6.5 108
1500 6.5 96
1300 6.5 92
1100 6.5 92
900 6.5 90
600 6.5 72
5P 2500 6.5 140
2000 6.5 128
1600 6.5 108
1200 6.5 92
800 6.5 80
2200 9P 2200 7.2 132
2000 7.2 128
1800 7.2 120
1600 7.2 108
1370 7.2 96
1160 7.2 92
950 7.2 92
740 7.2 84
530 7.2 66
9P 2200 6.5 132
2000 6.5 128
1800 6.5 120
1600 6.5 108
1370 6.5 96
1160 6.5 92
950 6.5 92
740 6.5 84
530 6.5 66
9P 2200 5.5 132
2000 5.5 128
1800 5.5 120
1600 5.5 108
1370 5.5 96
1160 5.5 92
950 5.5 92
740 5.5 84
530 5.5 66
5P 2200 5.5 132
1800 5.5 120
1400 5.5 96
1040 5.5 92
680 5.5 80
3P 2200 7.2 132
1600 7.2 108
950 7.2 92
2000 8P 2000 6.5 128
1800 6.5 120
1600 6.5 108
1370 6.5 96
1160 6.5 92
950 6.5 92
740 6.5 84
530 6.5 66
8P 2000 5 128
1800 5 120
1600 5 108
1370 5 96
1160 5 92
950 5 92
750 5 88
600 5 72
4P 2000 7.2 128
1600 7.2 108
1140 7.2 92
680 7.2 80
3P 2000 7.2 128
1400 7.2 96
800 7.2 80
1800 7P 1800 6.5 120
1600 6.5 108
1370 6.5 96
1160 6.5 92
950 6.5 92
740 6.5 84
530 6.5 66
7P 1800 5.5 120
1600 5.5 108
1370 5.5 96
1160 5.5 92
950 5.5 92
740 5.5 84
530 5.5 66
3P 1800 7.2 120
1300 7.2 96
800 7.2 80
1600 9P 1600 7.2 108
1450 7.2 96
1300 7.2 96
1160 7.2 92
1020 7.2 92
900 7.2 92
750 7.2 84
600 7.2 72
460 7.2 56
9P 1600 6.5 108
1450 6.5 96
1300 6.5 96
1160 6.5 92
1020 6.5 92
900 6.5 92
750 6.5 84
600 6.5 72
460 6.5 56
9P 1600 5.5 108
1450 5.5 96
1300 5.5 96
1160 5.5 92
1020 5.5 92
900 5.5 92
750 5.5 84
600 5.5 72
460 5.5 56
6P 1600 7.2 108
1400 7.2 96
1160 7.2 92
950 7.2 92
750 7.2 84
550 7.2 66

multi-blade segmentsmulitblade segmentssegments for multi-bladediamond segments for multi-bladeDiamond cutting segment for stone block cuttingmultiblade cutting toolsmulti saw cutting blades and segmentsdiamond cutting segments for multi saw machineSCT diamond segments for multi-blade cutterSuper Cut tool certificateHow to buy diamond segment from SCT tools?why choose SCT tools buy multi-blade segments?SCT diamond cutting tools, abrasive, drilling tools, quarrying tools, and grinding tools.

RECOMMEND PRODUCTS